Rank | Name | Prediction | PTA | % Change |
---|---|---|---|---|
1 | The Vow | 37.29M | 12605 | NEW |
2 | Safe House | 30.15M | 9688 | NEW |
3 | Star Wars: Episode I - The Phantom Menace (3D) | 17.62M | 6640 | NEW |
4 | Journey 2 : The Mysterious Island | 16.86M | 4860 | NEW |
5 | Chronicle | 11.89M | 4090 | -45.9% |
6 | The Woman in Black | 9.97M | 3490 | -52.2% |
7 | The Grey | 4.87M | 1740 | -47.6% |
8 | Big Miracle | 4.83M | 2265 | -37.7% |
9 | The Descendants | 3.78M | 2390 | -17.0% |
10 | One For The Money | 3.11M | 1515 | -40.2% |
Opening in Time for Valentines day is The Vow, with strong presales on Fandango, look for the The Vow open in the top in Mid to High 30's range. Opening in the 2nd spot in the let say the low 30's range. Opening in 3rd spot is the release of The Phatnom Menace, although it is alsio having strong presales it can be a little misleading given that it is a release, I expect to open much lower, like in the Mid to High Teens range (17.62M ). Opening in 4th close being is Journey 2: The Mysterious Island. In 5th place is last weekend top movie the Chronicle with just under 12M. In 6th place is The Woman In Black with almost 10M. In 7th place this weekend The Grey. In 8th place is the Big Miracle. In 9th place dropping only a predicted 17% is The Descendants a leading oscar contender. Round out the top ten this week is One For The Money in the 10th spot.