The Turk's Movie Predictions Oct 7- 9 2011
Rank | Name | Prediction | PTA | % Change |
---|---|---|---|---|
1 | Real Steel | 27.3 M | 7935 | NEW |
2 | Dolphin Tale | 9.5M | 2735 | -31.6% |
3 | The Ides Of March | 8.0M | 3640 | NEW |
4 | Moneyball | 7.5M | 2480 | -37.8% |
5 | Courageous | 5.6M | 4830 | -38.1% |
6 | 50/50 | 4.6M | 1860 | -46.7% |
7 | Dream House | 3.7M | 1400 | -54.1% |
8 | Abduction | 3.0M | 1200 | -46.3% |
9 | The Lion King | 2.8M | 1220 | -73.9% |
10 | Contagion | 2.6M | 1150 | -47.4% |
Opening in the top stop this weekend is Real Steel for 27.3M. In the 2nd spot last weekend top movie is Dolphin Tale for 9.5M. At number 3 is the other opening The Ides Of March for 8M. At number 4 is Moneyball for 7.5M. At 5 is Courageous for 5.6M. At 6 is 50/50 for 4.6M. At 7 is Dream House for 3.7M. At 8 is Abduction for 3M. At 9 is the biggest dropper this week which is down just over 70% from this wednesday from last wednesday is The Lion King for a 2.8M weekend. For the 10th spot it looks to be close race between 3 movies, Contagion (2.6M), Killer Elite (2.6M), and What's Your Number? (2.5M).
Login to Comment
Total Comments: 0