Rank | Name | Prediction | PTA | % Change |
---|---|---|---|---|
1 | The Help | 22.0M | 8180 | -15.5% |
2 | The Rise Of The Planet Of The Apes | 16.6M | 4780 | -40.4% |
3 | Conan The Barbarbian | 13.5M | 4480 | NEW |
4 | Fright Night | 13.3M | 4280 | NEW |
5 | Spy Kids: All The Time In The World | 12.6M | 3830 | NEW |
6 | The Smurfs | 7.8M | 2540 | -43.4% |
7 | Final Destination 5 | 6.4M | 2030 | -64.5% |
8 | One Day | 6.0M | 3500 | NEW |
9 | 30 minutes Or Less | 5.2M | 1810 | -60.8% |
10 | Harry Potter & The Deathly Hallows Part 2 | 3.8M | 2200 | -47.3% |
Moving up a notch to number 1 with very strong daily holds is The Help I am looking at only a 15.5% drop for a 22M weekend. Dropping down a notch to number 2 is The Rise Of The Planet of the Apes for a 16.6M. Next comes 3 of the 4 openers bunch close together: In 3rd place is Conan The Barbarian for 13.5M, 4th is Fright Night for 13.3M, and 5th is Spy Kids 4 for 12.6M. In 7 place taking a big drop is Final Destination 5 for 6.4M. In 8th place is the last opener One Day for 6M a weekend. In 9th place taking a large drop is 30 Minutes or Less for 5.2M. For 10th place is looks it will be very close race between 4 movies: I say that Deathly Hallows Part 2 will very narrowly end up in 10th place with just a liitle over 3.8M; followed Cowboys & Aliens for 3.8M; Crazy, Stupid, Love for 3.7M; and Captain America for 3.6M.